| Products of MATSUNOI |
|---|
|
MATSUNOI 大吟醸 しずく | | Type of Sake | Daiginjo Muroka(unfiltered) Nama-Genshu(unpasteurized and undliuted sake) |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 40% |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Alcohol Content | 17.8% |
|---|
| Remarks | 限定400本 |
|---|
|
|---|
MATSUNOI 大吟醸 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 40% |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Alcohol Content | 16% |
|---|
|
|---|
MATSUNOI 純米吟醸 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +4 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Alcohol Content | 15.4% |
|---|
|
|---|
MATSUNOI 吟醸 越淡麗 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | Koshitanrei |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +4 |
|---|
| Titratable Acidity | 1.4 |
|---|
|
|---|
MATSUNOI 吟醸 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | 酒造好適米 |
|---|
| Rice-Polishing Rate | 50% |
|---|
|
|---|
MATSUNOI しぼりたて 生 | | Rice for Sake Making | Gohyakumangoku |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Alcohol Content | 20~21% |
|---|
|
|---|
MATSUNOI 吟醸 生 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +4 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Alcohol Content | 15~16% |
|---|
|
|---|
MATSUNOI 特別純米酒 | | Type of Sake | extra standard Jummai |
|---|
| Rice for Sake Making | Takanenishiki |
|---|
| Rice-Polishing Rate | 55% |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Alcohol Content | 15~16% |
|---|
|
|---|
MATSUNOI 原酒 | | Type of Sake | Honjozo Genshu(undliuted sake) |
|---|
|
|---|
MATSUNOI にごり酒 | |
|---|
MATSUNOI 特別本醸造 | | Type of Sake | extra standard Honjozo |
|---|
|
|---|
MATSUNOI 特別本醸造 結弥 | | Type of Sake | extra standard Honjozo |
|---|
|
|---|
MATSUNOI 清酒 | |
|---|