| Products of TOUHOKUIZUMI |
|---|
|
TOUHOKUIZUMI 大吟醸 斗瓶囲 仕込参拾参号 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 35% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Amino Acid Content | 0.9 |
|---|
| Alcohol Content | 18.2% |
|---|
|
|---|
TOUHOKUIZUMI 大吟醸 斗瓶囲 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 35% |
|---|
| Sake Meter Value | +5 |
|---|
| Alcohol Content | 17.8% |
|---|
| Chief Sake Maker | 神 理(じん まさし) |
|---|
|
|---|
TOUHOKUIZUMI 大吟醸 芳 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 35% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.1 |
|---|
| Amino Acid Content | 0.8 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 純米大吟醸 | | Type of Sake | JummaiDaiginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 45% |
|---|
| Sake Meter Value | +1 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 純米吟醸 瑠璃色の海 生酒 | |
|---|
TOUHOKUIZUMI 純米吟醸 瑠璃色の海 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 45% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | ±0 |
|---|
| Titratable Acidity | 1.6 |
|---|
| Amino Acid Content | 1.0 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 大吟醸 へいおまち | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 45% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Amino Acid Content | 0.8 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 大吟醸 雄町 生酒 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Omachi |
|---|
|
|---|
TOUHOKUIZUMI 大吟醸 雄町 | | Type of Sake | Daiginjo |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 45% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Amino Acid Content | 0.8 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 山田錦純米 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Amino Acid Content | 1.0 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 山田錦純米 生 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.6 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 山田錦純米 にごり酒 | | Type of Sake | JummaiNigori |
|---|
| Rice for Sake Making | Yamadanishiki(grown in Hyogo) |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.5 |
|---|
| Amino Acid Content | 1.0 |
|---|
|
|---|
TOUHOKUIZUMI 色好い返事 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +3 |
|---|
| Titratable Acidity | 1.5 |
|---|
| Amino Acid Content | 1.2 |
|---|
| Alcohol Content | 15.8% |
|---|
|
|---|
TOUHOKUIZUMI 山田錦吟醸 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | Yamadanishiki(grown in Hyogo) |
|---|
| Rice-Polishing Rate | 50% |
|---|
|
|---|
TOUHOKUIZUMI 吟醸酒 | | Type of Sake | Ginjo |
|---|
| Rice for Sake Making | Miyamanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Amino Acid Content | 1.1 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 特別純米 にごり酒 | | Type of Sake | JummaiNigori |
|---|
| Rice for Sake Making | Miyamanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Alcohol Content | 15.8% |
|---|
|
|---|
TOUHOKUIZUMI 特別純米 生酒 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Miyamanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.2 |
|---|
| Alcohol Content | 15.5% |
|---|
| Chief Sake Maker | 佐々木 勝雄 |
|---|
|
|---|
TOUHOKUIZUMI 特別純米 | | Type of Sake | JummaiGinjo |
|---|
| Rice for Sake Making | Miyamanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Amino Acid Content | 1.2 |
|---|
| Alcohol Content | 16.8% |
|---|
| Chief Sake Maker | 佐々木 勝雄 |
|---|
|
|---|
TOUHOKUIZUMI 八反錦純米 雪もみじ | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Hattan錦 |
|---|
| Rice-Polishing Rate | 55% |
|---|
| Sake Meter Value | +6 |
|---|
| Titratable Acidity | 1.7 |
|---|
| Amino Acid Content | 1.1 |
|---|
| Alcohol Content | 16.5% |
|---|
|
|---|
TOUHOKUIZUMI 純米しぼりたて 掛米美山錦 | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Yamadanishiki , Miyamanishiki |
|---|
| Rice-Polishing Rate | 麹米:50%、掛米:55% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +4 |
|---|
| Titratable Acidity | 1.6 |
|---|
| Amino Acid Content | 1.2 |
|---|
| Alcohol Content | 16.8% |
|---|
|
|---|
TOUHOKUIZUMI 純米しぼりたて 掛米出羽燦々 | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Yamadanishiki , dewasansan |
|---|
| Rice-Polishing Rate | 麹米:50%、掛米:55% |
|---|
| Sake Yeast | 協会9号 |
|---|
| Sake Meter Value | +4 |
|---|
| Titratable Acidity | 1.6 |
|---|
| Amino Acid Content | 1.2 |
|---|
| Alcohol Content | 16.5% |
|---|
|
|---|
TOUHOKUIZUMI 特別限定原酒 山田錦純米 | | Type of Sake | JummaiGenshu(undliuted sake) |
|---|
| Rice for Sake Making | Yamadanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.5 |
|---|
| Amino Acid Content | 1.0 |
|---|
| Alcohol Content | 17~18% |
|---|
|
|---|
TOUHOKUIZUMI 古酒原酒 吹浦の風 | | Type of Sake | Kosyu(aged sake)Genshu(undliuted sake) |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +2 |
|---|
| Alcohol Content | 17.5% |
|---|
|
|---|
TOUHOKUIZUMI 古酒 吹浦の風 | | Type of Sake | Kosyu(aged sake) |
|---|
| Rice for Sake Making | Miyamanishiki |
|---|
| Rice-Polishing Rate | 50% |
|---|
| Sake Meter Value | +3.5 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Alcohol Content | 16.5% |
|---|
|
|---|
TOUHOKUIZUMI ちょっとおまち 生酒 | |
|---|
TOUHOKUIZUMI ちょっとおまち | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 55% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.4 |
|---|
| Amino Acid Content | 1.0 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 雄町純米 辛口 | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 55% |
|---|
| Sake Meter Value | +5 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 雄町純米 | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Omachi |
|---|
| Rice-Polishing Rate | 55% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.5 |
|---|
| Amino Acid Content | 1.1 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 純米 | | Type of Sake | Jummai |
|---|
| Rice for Sake Making | Miyamanishiki , 雪化粧 |
|---|
| Rice-Polishing Rate | 50%、55% |
|---|
| Sake Yeast | 山形酵母 |
|---|
| Sake Meter Value | +3 |
|---|
| Titratable Acidity | 1.3 |
|---|
| Amino Acid Content | 1.3 |
|---|
| Alcohol Content | 15.5% |
|---|
|
|---|
TOUHOKUIZUMI 特別本醸造 | | Type of Sake | extra standard Honjozo |
|---|
|
|---|
TOUHOKUIZUMI 本醸造甘口 | | Type of Sake | Honjozo |
|---|
| Sake Meter Value | -5 |
|---|
|
|---|
TOUHOKUIZUMI 本醸造辛口 | | Type of Sake | Honjozo |
|---|
| Rice for Sake Making | 雪化粧 |
|---|
| Rice-Polishing Rate | 70% |
|---|
| Sake Yeast | 協会7号 |
|---|
| Sake Meter Value | +2 |
|---|
| Titratable Acidity | 1.8 |
|---|
| Alcohol Content | 15.2% |
|---|
|
|---|
TOUHOKUIZUMI 昔ながらの本醸造 | |
|---|
TOUHOKUIZUMI 純米吟醸生 | |
|---|